Users (148), VX
| User | WTX | UVX | VX | PX | Websites | |
|---|---|---|---|---|---|---|
| 1. | Futbol Sites Network | 55.216 -8.14% | -9.20% | -9.13% | -28.93% | 23 |
| 2. | pinknews | 6.269 6.29% | 19.41% | 16.15% | 9.02% | 1 |
| 3. | Anleiter GmbH | 13.729 -2.78% | -2.65% | -2.69% | -4.64% | 14 |
| 4. | myjobscotland | 28.440 -5.76% | -11.48% | -11.63% | -11.21% | 34 |
| 5. | miggroup.com | 4.915 -3.59% | -6.70% | -6.83% | -7.73% | 2 |
| 6. | idorneanu | 6.400 -5.59% | -8.71% | -9.98% | -7.70% | 11 |
| 7. | Mailbox | 4.081 10.54% | 30.16% | 32.40% | 31.11% | 9 |
| 8. | foremostproducers | 3.049 -1.77% | -2.48% | -3.15% | -5.88% | 1 |
| 9. | Webranking | 4.887 -2.65% | -5.47% | 17.046 -6.38% | -3.81% | 3 |
| 10. | Fab4real | 3.882 -5.55% | -8.69% | -11.01% | -20.34% | 16 |
| 11. | EYWD | 4.327 53.11% | 337.88% | 16.092 337.52% | 493.13% | 23 |
| 12. | Whizz Education | 2.320 0.87% | 0.78% | 2.42% | 2.35% | 1 |
| 13. | USG People | 3.982 49.81% | 113.17% | 116.40% | 130.01% | 12 |
| 14. | hc | 3.715 -0.83% | -1.17% | -1.39% | -3.62% | 3 |
| 15. | kristy2895 | 2.277 -1.94% | -3.37% | -4.00% | -3.67% | 1 |
| 16. | brandon | 5.029 0.50% | -4.09% | -4.20% | -4.35% | 23 |
| 17. | sinet | 2.096 -4.68% | -5.07% | -5.79% | -17.27% | 8 |
| 18. | Ihasnetworks | 1.133 -16.63% | -30.20% | -30.01% | -31.18% | 5 |
| 19. | iAppWorks | 1.033 12.53% | 35.52% | 34.83% | 23.03% | 2 |
| 20. | goldpay | 3.835 -2.29% | -5.82% | -5.27% | -3.16% | 34 |
| 21. | ES Holdings | 9.618 -9.44% | -12.84% | -13.87% | -7.03% | 577 |
| 22. | Forum Iasi | 1.322 -3.43% | -4.75% | -4.05% | -6.46% | 2 |
| 23. | AA-Kaminwelt | 974 -6.44% | -15.27% | -12.07% | -9.72% | 1 |
| 24. | rotary.nl | 992 13.50% | 27.03% | 27.33% | 25.87% | 1 |
| 25. | Shrewdies | 1.421 -8.62% | -12.18% | -11.93% | -18.20% | 22 |
| 26. | ATL Computer Repair | 753 0.27% | 1.50% | 0.85% | 1.42% | 1 |
| 27. | ATOZ InfoTech | 1.890 -8.43% | 1.288 -25.38% | 1.524 -29.90% | 29.214 -11.61% | 2 |
| 28. | herseydahiltatil | 1.059 -18.10% | -32.43% | -33.75% | -38.21% | 2 |
| 29. | University of Richmond | 1.067 -1.20% | -2.05% | -7.03% | -2.39% | 1 |
| 30. | Software | 748 2.33% | 5.51% | 0.09% | 0.33% | 3 |
WTX - Sum of all WTX indices for all the websites of one user (WTX - "Wstats Trafic Index").
UVX - Sum of all unique visitors for all the websites of one user (UVX - "Unique Visitors Index").
VX - Sum of all visits for all the websites of one user (VX - "Visits Index").
PX - Sum of all pageviews for all the websites of one user (PX - "Pageviews Index").
WSTATS.NET is an application domain registered with Google (included in "Google Analytics Application Gallery"). This comes as a confirmation of the high level security provided to its users. WSTATS.NET accesses the data from Google API using the AuthSub interface and conducts encrypted transactions with a very high level of security.
WSTATS.NET accesses the following Google Analytics data for a website: visitors, visits, pageviews, bounce rate, visit length, pages/visit, new visits, geographical location (country and city); referring sites, traffic sources, keywords, top content, top landing pages, top exit pages, browser, operating system, screen resolution, new vs. returning, network service providers, visits from mobile devices.
WSTATS.NET ensures the privacy of the data retrieved from Google Analytics. This data is made available to the website owner only. In addition, WSTATS.NET offers the possibility to make it public. In this case, the data will be publicly available on WSTATS.NET. The website owner has always the freedom to change this.